O'Pen Bic / Sales / Youth Sailing

Special Offer – 2018 NA Regatta O’pen Bics

SPECIAL OFFER – O’pen Bic North American Championship Regatta Charter Boats Available for Sale!

Lightly Used Boats at a Greatly Reduced Price! – $2,500!
Shoreline Sailboats was eager to pick-up as many 2018 NA Regatta charter boats as possible after the event. Regularly $3,299, the special pricing means they won’t last long!

Limited Availability – First Come First Serve – Boats in stock and available – We can and do ship!

Boats come complete and ready to race. Reduced price dollies available – $280 Brand new deck covers available – $124

Contact Shoreline Sailboats to get yours!

2018 North American O’pen Bic Regatta Official Results:

The 2018 North American O’pen Bic Regatta was held at the Buffalo Canoe Club on August 9th – 11th. Congratulations to CJ Perez of Honolulu, Hawaii who bested the 52 boat fleet with six firsts in a total of eleven races

O’Pen BIC (One Design – 52 Boats)
1. O’pen Bic, O’Pen Bic, CJ (Catherine) Perez (W) , Honolulu, HI, USA, [7] -2 -[5] -3 -1 -1 -1 -1 -4 -1 -1 ; 15
2. none, O’Pen Bic, Landon Cormie , Vineyard Haven, MA, USA, [9] -5 -6 -1 -2 -2 -3 -[7] -1 -2 -3 ; 25
3. O’Pen Bic, O’Pen Bic, Kelly Holthus , La Jolla, CA, USA, 8 -4 -2 -2 -3 -3 -4 -5 -3 -[9] -[9] ; 34
4. O’pen Bic, O’pen Bic, John (JP) Lattanzi , Honolulu, HI, USA, 2 -3 -[7] -[10] -5 -4 -7 -4 -6 -5 -2 ; 38
5. FSTOF, O’Pen Bic, Henry Ackley , Hartland, WI, USA, 3 -7 -1 -[21] -20 -[22] -2 -3 -2 -7 -10 ; 55
6. rental unit, O’Pen Bic, Makani Andrews , Kaneohe, Hi, USA, 1 -1 -[17] -4 -12 -12 -9 -10 -9 -6 -[22] ; 64
7. Charter, O’Pen Bic, Joe Marynowski , Buffalo, NY, USA, 6 -11 -4 -8 -6 -6 -8 -17 -[21] -[26] -4 ; 70
8. na, O’Pen Bic, Danicka Sailer (W) , Honolulu, HI, USA, 4 -13 -11 -6 -4 -[14] -13 -[15] -13 -14 -12 ; 90
9. Surfer Girl, O’Pen Bic, Ashton loring (W) , Charleston, sc, USA, 10 -[33] -3 -13 -9 -10 -22 -2 -5 -[23] -17 ; 91
10. alice, O’Pen Bic, Alice le roux (W) , Ormond Beach, FL, USA, 11 -9 -[18] -5 -13 -11 -[27] -12 -15 -8 -15 ; 99
11. Bic, O’Pen Bic, Walter Blessing , Charleston, SC, USA, 12 -18 -14 -9 -11 -9 -10 -13 -[24] -[22] -5 ; 101
12. Na, O’Pen Bic , Dylan Biggs , Vineyard Haven, MA, USA, 15 -[22] -[20] -18 -15 -7 -6 -14 -18 -3 -6 ; 102
13. TBA, O’Pen Bic, Manihii Pahuatini , Honolulu, HI, USA, 16 -15 -[53] -19 -7 -5 -5 -[27] -8 -16 -13 ; 104
14. TBD, O’Pen Bic, Olin Guck , Barrington, RI, USA, [23] -[21] -8 -11 -14 -8 -18 -9 -10 -17 -11 ; 106
15. TBD , O’Pen Bic, Owen Wicks , Palm Harbor , FL, USA, [20] -14 -13 -12 -10 -[20] -14 -11 -16 -20 -7 ; 117
16. Hot Pursuit, O’Pen Bic, Peter Magnus , Winnipeg, Man, CAN, 17 -16 -12 -7 -8 -16 -12 -19 -12 -[28] -[24] ; 119
17. Open Bic, O’Pen Bic, Morgan Smith , Englewood, FL, USA, 14 -6 -19 -17 -19 -17 -[25] -[22] -17 -12 -18 ; 139
18. Henry, O’Pen Bic, Henry Richards , Buffalo, NY, USA, [21] -17 -10 -[20] -17 -19 -17 -16 -14 -13 -16 ; 139
19. N/A, O’Pen Bic, Kiley Freitas (W) , Honolulu, HI, USA, 5 -12 -15 -[23] -16 -[26] -11 -20 -22 -18 -21 ; 140
20. BCCRAY, O’pen Bic, Michael Ray , Washington, DC, USA, 18 -20 -16 -33 -[53] -[53] -15 -8 -7 -4 -20 ; 141
21. SS Express, O’Pen Bic, Sabrina Starck (W) , Amherst, NY, USA, 28 -10 -[39] -14 -18 -13 -[34] -18 -11 -19 -19 ; 150
22. Cali Swag, O’pen Bic, Chuck Marynowski , Buffalo, NY, USA, 19 -8 -9 -24 -21 -[53] -26 -[30] -19 -10 -25 ; 161
23. N/A, O’Pen Bic, Brodie Hausman , Bradenton, FL, USA, 26 -[28] -[31] -26 -26 -23 -20 -6 -20 -11 -8 ; 166
24. Michael Kai, O’Pen Bic, Michael Hochart , Kailua, HI, USA, 29 -19 -[38] -30 -24 -18 -19 -[39] -31 -30 -14 ; 214
25. Kdog, O’pen Bic, Keller Waldron , Buffalo, NY, USA, 13 -23 -23 -22 -22 -15 -[41] -[37] -33 -36 -28 ; 215
26. Bic, O’Pen Bic, Jane Blessing (W) , Charleston, SC, USA, 25 -[40] -26 -15 -23 -24 -31 -29 -28 -[40] -34 ; 235
27. Open bic, O’Pen Bic, James Freund , BRADENTON, FL, USA, 24 -25 -30 -27 -27 -29 -[33] -[36] -23 -27 -27 ; 239
28. Elise, O’Pen Bic, Elise Stuhlmiller (W) , Williamsville, NY, USA, 30 -29 -25 -31 -28 -25 -[48] -25 -27 -21 -[44] ; 241
29. Neptune, O’Pen Bic, Evelyn Walcott (W) , Buffalo, NY, USA, [35] -[35] -32 -16 -25 -21 -32 -26 -32 -32 -33 ; 249
30. Curveball, O’Pen Bic, Harrison Rajecki , Buffalo, NY, USA, 31 -31 -24 -37 -[53] -[53] -21 -21 -35 -24 -31 ; 255
31. Bacon, O’Pen Bic, Molly Loring (W) , Charleston, SC, USA, [38] -[38] -35 -34 -30 -27 -28 -24 -26 -29 -29 ; 262
32. Open Bic, O’Pen Bic, Eli Feuerstein , Buffalo, Ny, USA, 22 -[44] -27 -36 -[42] -35 -16 -35 -40 -15 -40 ; 266
33. Slap Shot, O’Pen Bic, Henry Beimler , Saint Simons Island, GA, USA, 27 -[45] -22 -[53] -29 -37 -23 -42 -25 -43 -26 ; 274
34. Hairline, O’Pen Bic, Noah Rajecki , Buffalo, NY, USA, [45] -36 -21 -[44] -36 -36 -30 -23 -30 -35 -30 ; 277
35. FinnTastic, O’Pen Bic, Finn Balbach , Buffalo, NY, USA, 34 -26 -34 -29 -32 -28 -29 -[44] -36 -41 -[45] ; 289
36. Wiki Wiki, O’Pen Bic, Ben Mazurkiewicz , Amherst, NY, USA, 36 -[39] -[40] -32 -31 -33 -35 -32 -29 -33 -39 ; 300
37. USA 5577, O’Pen Bic, Jamie Starck (W) , Amherst, NY, USA, 42 -27 -29 -38 -[43] -32 -[44] -28 -34 -34 -37 ; 301
38. OostyOpen1, O’Pen Bic, Jacob Faude , Chicago, IL, USA, 39 -24 -28 -25 -38 -[53] -24 -41 -39 -[53] -53 ; 311
39. micmarper, O’Pen Bic, Michael Perez , Buffalo, NY, USA, 32 -30 -43 -28 -33 -[53] -[49] -31 -38 -38 -38 ; 311
40. Abby, O’Pen Bic, Abigail Stuhlmiller (W) , Williamsville, NY, USA, 33 -32 -33 -35 -41 -30 -45 -[46] -46 -[53] -32 ; 327
41. Rebel, O’pen Bic, Ian Lauver , Dauphin, PA, USA, [47] -42 -42 -[47] -44 -41 -39 -43 -37 -25 -23 ; 336
42. Volare, O’Pen Bic, Simona Esposito (W) , Clarence Center, NY, USA, 41 -[43] -36 -40 -35 -34 -40 -33 -[43] -42 -35 ; 336
43. Butsch, O’Pen Bic, Caroline Butsch (W) , Buffalo, NY, USA, 37 -41 -[46] -41 -34 -31 -43 -[49] -42 -46 -43 ; 358
44. n/a, O’Pen Bic, Fintan Moore , Amherst, NY, USA, [48] -37 -45 -[53] -46 -40 -38 -34 -44 -31 -46 ; 361
45. marcouper, O’Pen Bic, Mary Perez (W) , Buffalo, NY, USA, 43 -34 -37 -39 -40 -38 -[46] -[45] -45 -45 -41 ; 362
46. Save Ferris, O’pen Bic, Will Moore , Snyder, NY, USA, [49] -[48] -41 -46 -47 -43 -42 -40 -48 -37 -36 ; 380
47. Big Dangler, O’Pen Bic, Grey Dengler , Chicago, IL, USA, 50 -49 -[53] -45 -39 -[53] -37 -38 -41 -39 -42 ; 380
48. Bella, O’pen Bic, Isabella Donovan (W) , Amherst, NY, USA, 46 -[47] -44 -42 -45 -42 -36 -47 -47 -47 -[53] ; 396
49. Boss, O’Pen Bic, Jack Stammler , Williamsville, NY, USA, 40 -46 -48 -43 -37 -39 -47 -[53] -[53] -53 -53 ; 406
50. Bic , O’Pen Bic, Tessa Feuerstein (W) , Buffalo, Ny, USA, 44 -50 -47 -48 -[53] -[53] -53 -48 -53 -53 -53 ; 449
51. tbd, O’Pen Bic, John stevens , youngstown, NY, USA, [53] -[53] -53 -53 -48 -53 -53 -53 -53 -44 -53 ; 463
52. Aero, O’Pen Bic, Margaret Walcott (W) , Buffalo, NY, USA, [53] -[53] -49 -53 -53 -53 -50 -53 -53 -53 -47 ; 464

O’pen Bic Fun!

2017 Open Bic final from Dasher on Vimeo.